Cup Comparison Guide
Select Your Cup
| Product Name | Amphetamine | Barbiturates | Benzodiazepines | Buprenorphine | Cocaine | Ethyl Glucuronide (Alcohol) |
Fent | Gabapentin | Kratom | Marijuana (THC) |
MDMA (Ecstasy) |
Methadone | Methamphetamine | Opiates | Oxycodone | Phencyclidine (PCP) |
Propoxyphene | Psilocybin (Mushrooms) |
Synthetic Cannabinoids (K2) |
Synthetic Testosterone |
Tram |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 Panel Drug Test Cup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 16 Panel Drug Test Cup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 14 Panel Drug Test Cup with Psilocybin | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| 14 Panel Drug Test Cup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| 13 Panel Drug Test Cup | #1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| 13 Panel Drug Test Cup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| 12 Panel Drug Test Cup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| 12 Panel Drug Test Cup | #1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| 12 Panel Drug Test Cup CLIA Waived | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Legend
Red Lid Cup
Blue Lid Cup
✓
= Drug tested by this cup